<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile App Tracking and Measurement</title>
	<atom:link href="http://www.appsflyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appsflyer.com</link>
	<description>Mobile App Installation Tracking</description>
	<lastBuildDate>Fri, 24 May 2013 18:15:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>AppsFlyer Q1 2013 Mobile App Discovery Report</title>
		<link>http://www.appsflyer.com/d4vp6l7yis-appsflyer-q1-2013-mobile-app-discovery-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d4vp6l7yis-appsflyer-q1-2013-mobile-app-discovery-report</link>
		<comments>http://www.appsflyer.com/d4vp6l7yis-appsflyer-q1-2013-mobile-app-discovery-report/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:45:13 +0000</pubDate>
		<dc:creator>Oren Kaniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appsflyer.com/?p=1624</guid>
		<description><![CDATA[Mobile App Discovery: Know Your Channels In the first quarter of 2013, the most common channels to promote and advertise mobile apps were: (1) Ad Networks, (2) App Discovery Platforms, &#8230;]]></description>
		<wfw:commentRss>http://www.appsflyer.com/d4vp6l7yis-appsflyer-q1-2013-mobile-app-discovery-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppsFlyer’s New Integration with Facebook Mobile App Install Ads</title>
		<link>http://www.appsflyer.com/appsflyers-new-integration-with-facebook-mobile-app-install-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=appsflyers-new-integration-with-facebook-mobile-app-install-ads</link>
		<comments>http://www.appsflyer.com/appsflyers-new-integration-with-facebook-mobile-app-install-ads/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 13:02:16 +0000</pubDate>
		<dc:creator>Oren Kaniel</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.appsflyer.com/?p=1462</guid>
		<description><![CDATA[Introducing AppsFlyer’s New Integration with Facebook Mobile App Install Ads AppsFlyer (www.appsflyer.com) is excited to announce that it is now an official Facebook Mobile Measurement Partner. Starting today, AppsFlyer’s clients &#8230;]]></description>
		<wfw:commentRss>http://www.appsflyer.com/appsflyers-new-integration-with-facebook-mobile-app-install-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps and Beer</title>
		<link>http://www.appsflyer.com/apps-and-bee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apps-and-bee</link>
		<comments>http://www.appsflyer.com/apps-and-bee/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 12:55:40 +0000</pubDate>
		<dc:creator>Oren Kaniel</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.appsflyer.com/?p=1455</guid>
		<description><![CDATA[&#160; We are excited to invite you to the first Mobile Mobile Apps &#38; Beer! During the event we will mix the main aspects in Mobile Apps: Development, UI/UX, Marketing, &#8230;]]></description>
		<wfw:commentRss>http://www.appsflyer.com/apps-and-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 351/427 objects using disk

 Served from: appsflyer.com @ 2013-06-19 14:19:29 by W3 Total Cache -->